
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 2243 | 981 | 1441 | 142 | 1296 | 252316 | 2416 | 24497 | 16678 | 38143 |
| Apr 2012 | 1607 | 830 | 670 | 184 | 2743 | 433646 | 5545 | 20109 | 24903 | 48221 |
| Mar 2012 | 2051 | 1048 | 971 | 155 | 2901 | 509425 | 4823 | 30122 | 32508 | 63594 |
| Feb 2012 | 3473 | 2555 | 831 | 146 | 2676 | 1736599 | 4249 | 24124 | 74104 | 100738 |
| Jan 2012 | 1977 | 868 | 722 | 151 | 2777 | 498510 | 4703 | 22397 | 26917 | 61292 |
| 2011 | ||||||||||
| Dec 2011 | 1453 | 761 | 625 | 130 | 2712 | 398725 | 4044 | 19394 | 23616 | 45060 |
| Nov 2011 | 2580 | 1589 | 1281 | 200 | 4431 | 497541 | 6006 | 38442 | 47670 | 77401 |
| Oct 2011 | 3273 | 1355 | 1548 | 183 | 3025 | 575782 | 4042 | 34060 | 29823 | 72006 |
| Totals | 4902544 | 35828 | 213145 | 276219 | 506455 | |||||
| Generated by Webalizer Version 2.20 |