Usage Statistics for electricppg.com

Summary Period: March 2019
Generated 01-Apr-2019 02:35 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 67469
Total Files 41039
Total Pages 57838
Total Visits 8298
Total KBytes 547512
Total Unique Sites 3993
Total Unique URLs 249
Total Unique Referrers 1592
Total Unique User Agents 1010
. Avg Max
Hits per Hour 90 363
Hits per Day 2176 3917
Files per Day 1323 2646
Pages per Day 1865 3347
Sites per Day 128 323
Visits per Day 267 446
KBytes per Day 17662 45804
Hits by Response Code
Code 200 - OK 60.83% 41039
Code 206 - Partial Content 0.01% 4
Code 301 - Moved Permanently 0.06% 39
Code 304 - Not Modified 0.85% 574
Code 400 - Bad Request 0.03% 18
Code 403 - Forbidden 26.00% 17539
Code 404 - Not Found 12.24% 8256

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 2090 3.10% 1654 4.03% 1844 3.19% 268 3.23% 214 5.36% 15864 2.90%
2 3154 4.67% 2141 5.22% 2883 4.98% 205 2.47% 204 5.11% 21460 3.92%
3 3917 5.81% 2646 6.45% 3347 5.79% 288 3.47% 240 6.01% 45804 8.37%
4 2869 4.25% 1972 4.81% 2547 4.40% 272 3.28% 230 5.76% 26381 4.82%
5 3391 5.03% 2361 5.75% 3108 5.37% 258 3.11% 192 4.81% 24870 4.54%
6 3138 4.65% 2154 5.25% 2858 4.94% 421 5.07% 323 8.09% 20504 3.74%
7 3383 5.01% 2421 5.90% 3003 5.19% 446 5.37% 323 8.09% 29411 5.37%
8 2601 3.86% 1979 4.82% 2340 4.05% 358 4.31% 244 6.11% 15800 2.89%
9 2668 3.95% 1590 3.87% 2191 3.79% 358 4.31% 273 6.84% 27400 5.00%
10 2504 3.71% 1531 3.73% 2287 3.95% 408 4.92% 295 7.39% 15022 2.74%
11 1594 2.36% 767 1.87% 1166 2.02% 287 3.46% 244 6.11% 12585 2.30%
12 1985 2.94% 967 2.36% 1604 2.77% 354 4.27% 299 7.49% 17403 3.18%
13 2213 3.28% 1118 2.72% 1865 3.22% 306 3.69% 273 6.84% 22793 4.16%
14 1953 2.89% 1109 2.70% 1443 2.49% 337 4.06% 259 6.49% 23171 4.23%
15 2469 3.66% 1326 3.23% 2227 3.85% 301 3.63% 229 5.74% 18025 3.29%
16 2006 2.97% 1200 2.92% 1834 3.17% 297 3.58% 261 6.54% 11284 2.06%
17 1744 2.58% 1100 2.68% 1473 2.55% 239 2.88% 226 5.66% 11786 2.15%
18 1982 2.94% 1257 3.06% 1629 2.82% 240 2.89% 203 5.08% 12775 2.33%
19 2130 3.16% 1393 3.39% 1864 3.22% 208 2.51% 150 3.76% 17766 3.24%
20 2285 3.39% 1492 3.64% 1976 3.42% 181 2.18% 170 4.26% 15616 2.85%
21 2158 3.20% 1340 3.27% 1953 3.38% 172 2.07% 160 4.01% 12708 2.32%
22 879 1.30% 639 1.56% 708 1.22% 181 2.18% 158 3.96% 7446 1.36%
23 1022 1.51% 659 1.61% 800 1.38% 165 1.99% 144 3.61% 8304 1.52%
24 1131 1.68% 306 0.75% 952 1.65% 274 3.30% 248 6.21% 7511 1.37%
25 1665 2.47% 690 1.68% 1428 2.47% 406 4.89% 286 7.16% 11872 2.17%
26 736 1.09% 297 0.72% 481 0.83% 276 3.33% 232 5.81% 6416 1.17%
27 2095 3.11% 1173 2.86% 1711 2.96% 194 2.34% 227 5.68% 17814 3.25%
28 1179 1.75% 716 1.74% 734 1.27% 152 1.83% 182 4.56% 21231 3.88%
29 2291 3.40% 1164 2.84% 2008 3.47% 207 2.49% 214 5.36% 18698 3.42%
30 2924 4.33% 1408 3.43% 2589 4.48% 132 1.59% 139 3.48% 19907 3.64%
31 1313 1.95% 469 1.14% 985 1.70% 145 1.75% 155 3.88% 9884 1.81%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 85 2662 3.95% 51 1583 3.86% 74 2314 4.00% 541 16759 3.06%
1 80 2490 3.69% 47 1473 3.59% 70 2188 3.78% 529 16389 2.99%
2 87 2705 4.01% 55 1726 4.21% 67 2084 3.60% 1134 35144 6.42%
3 89 2786 4.13% 60 1863 4.54% 72 2252 3.89% 1195 37053 6.77%
4 91 2831 4.20% 55 1713 4.17% 73 2280 3.94% 1077 33393 6.10%
5 77 2412 3.57% 47 1481 3.61% 67 2107 3.64% 602 18674 3.41%
6 92 2877 4.26% 55 1728 4.21% 84 2624 4.54% 592 18340 3.35%
7 94 2933 4.35% 58 1812 4.42% 79 2478 4.28% 859 26637 4.87%
8 88 2756 4.08% 53 1662 4.05% 77 2410 4.17% 577 17882 3.27%
9 95 2963 4.39% 60 1866 4.55% 83 2578 4.46% 672 20846 3.81%
10 94 2944 4.36% 57 1788 4.36% 82 2543 4.40% 708 21944 4.01%
11 96 3004 4.45% 58 1809 4.41% 83 2581 4.46% 682 21155 3.86%
12 98 3052 4.52% 62 1922 4.68% 86 2670 4.62% 807 25013 4.57%
13 102 3175 4.71% 62 1932 4.71% 86 2685 4.64% 859 26625 4.86%
14 109 3400 5.04% 64 2002 4.88% 97 3009 5.20% 754 23364 4.27%
15 100 3121 4.63% 61 1916 4.67% 85 2661 4.60% 656 20322 3.71%
16 87 2723 4.04% 51 1598 3.89% 78 2427 4.20% 676 20964 3.83%
17 93 2897 4.29% 56 1746 4.25% 79 2454 4.24% 740 22930 4.19%
18 86 2686 3.98% 50 1561 3.80% 75 2335 4.04% 562 17427 3.18%
19 90 2797 4.15% 54 1696 4.13% 75 2343 4.05% 646 20012 3.66%
20 85 2639 3.91% 50 1557 3.79% 74 2312 4.00% 509 15764 2.88%
21 80 2501 3.71% 50 1568 3.82% 68 2133 3.69% 741 22961 4.19%
22 79 2461 3.65% 46 1456 3.55% 70 2171 3.75% 595 18453 3.37%
23 85 2654 3.93% 51 1581 3.85% 70 2199 3.80% 950 29460 5.38%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 32652 48.40% 204200 37.30% /
2 492 0.73% 416 0.08% /css/style.css
3 405 0.60% 270 0.05% /images/cell1.jpg
4 392 0.58% 8471 1.55% /images/electricppg.gif
5 348 0.52% 50 0.01% /favicon.ico
6 225 0.33% 1242 0.23% /images/YouTubeImage.jpg
7 216 0.32% 4020 0.73% /Developments/
8 213 0.32% 17838 3.26% /electricCar.jpg
9 210 0.31% 4178 0.76% /images/ElectricParamotorByPhilClark_small.jpg
10 208 0.31% 2150 0.39% /Developments/byPaulAnthem900_small.jpg
11 205 0.30% 1325 0.24% /images/PhiAndCsaba_small.jpg
12 204 0.30% 5515 1.01% /Developments/yuneec/
13 200 0.30% 998 0.18% /Developments/werner_eck/
14 152 0.23% 422 0.08% /Developments/werner_eck/e-lift_paramotor.htm
15 142 0.21% 179 0.03% /Developments/Elektro/Elektro_electric_paramotor.htm
16 126 0.19% 46 0.01% /resources/
17 114 0.17% 12558 2.29% /Developments/Elektro/Elektro-Proto-lateral.jpg
18 113 0.17% 240 0.04% /Technical/ElectricParamotorExperimenting.htm
19 101 0.15% 163 0.03% /contact.htm
20 100 0.15% 194 0.04% /faqs.htm
21 99 0.15% 218 0.04% /Developments/ernie/
22 97 0.14% 236 0.04% /Developments/2010-Parawatt/Parawatt.htm
23 95 0.14% 638 0.12% /Developments/Elektro/Elektro-Proto-lateral_small.jpg
24 89 0.13% 13717 2.51% /Developments/byPaulAnthem900.jpg
25 89 0.13% 99 0.02% /history.htm
26 86 0.13% 296 0.05% /Developments/2006-09-24-Ernie/www.rc-unionen.dk_nytforum_uploads_9302_2006918173952_Aspach_2006_1_small.JPG
27 77 0.11% 4070 0.74% /Developments/2006-09-24-Ernie/Img0078.JPG
28 76 0.11% 130 0.02% /Developments/efs/
29 75 0.11% 240 0.04% /Developments/2006-09-24-Ernie/100_small.jpg
30 75 0.11% 174 0.03% /Developments/2006-09-24-Ernie/Afb001_small.jpg

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 32652 48.40% 204200 37.30% /
2 16 0.02% 25392 4.64% /Developments/yuneec/Nov2007_yuneec.wmv
3 39 0.06% 22163 4.05% /resources/RV.pdf
4 213 0.32% 17838 3.26% /electricCar.jpg
5 89 0.13% 13717 2.51% /Developments/byPaulAnthem900.jpg
6 114 0.17% 12558 2.29% /Developments/Elektro/Elektro-Proto-lateral.jpg
7 392 0.58% 8471 1.55% /images/electricppg.gif
8 27 0.04% 6704 1.22% /Developments/LemakMotor/e2006-10-07-ABQ_088.jpg
9 47 0.07% 5735 1.05% /Developments/2010-Parawatt/L1005031.jpg
10 204 0.30% 5515 1.01% /Developments/yuneec/

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 32652 48.40% 2281 59.59% /
2 216 0.32% 164 4.28% /Developments/
3 200 0.30% 143 3.74% /Developments/werner_eck/
4 152 0.23% 121 3.16% /Developments/werner_eck/e-lift_paramotor.htm
5 142 0.21% 108 2.82% /Developments/Elektro/Elektro_electric_paramotor.htm
6 204 0.30% 102 2.66% /Developments/yuneec/
7 99 0.15% 79 2.06% /Developments/ernie/
8 97 0.14% 74 1.93% /Developments/2010-Parawatt/Parawatt.htm
9 113 0.17% 68 1.78% /Technical/ElectricParamotorExperimenting.htm
10 68 0.10% 61 1.59% /Technical/pros+cons.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 32652 48.40% 3730 70.01% /
2 216 0.32% 156 2.93% /Developments/
3 200 0.30% 146 2.74% /Developments/werner_eck/
4 152 0.23% 126 2.36% /Developments/werner_eck/e-lift_paramotor.htm
5 142 0.21% 115 2.16% /Developments/Elektro/Elektro_electric_paramotor.htm
6 204 0.30% 106 1.99% /Developments/yuneec/
7 99 0.15% 76 1.43% /Developments/ernie/
8 113 0.17% 75 1.41% /Technical/ElectricParamotorExperimenting.htm
9 97 0.14% 69 1.30% /Developments/2010-Parawatt/Parawatt.htm
10 101 0.15% 66 1.24% /contact.htm

Top 30 of 3993 Total Sites
# Hits Files KBytes Visits Hostname
1 14910 22.10% 8241 20.08% 84427 15.42% 47 0.57% vm285692.had.su
2 7057 10.46% 3542 8.63% 38513 7.03% 228 2.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 4254 6.31% 4254 10.37% 0 0.00% 129 1.55% l37-193-63-79.novotelecom.ru
4 4002 5.93% 4002 9.75% 29702 5.42% 2 0.02% 37.78.211.229
5 3741 5.54% 3741 9.12% 27765 5.07% 1 0.01% 31.181.14.41
6 3023 4.48% 0 0.00% 10359 1.89% 27 0.33% 5.188.210.2
7 2906 4.31% 0 0.00% 10137 1.85% 489 5.89% 5-1-15-212.datagroup.ua
8 2072 3.07% 1138 2.77% 11704 2.14% 161 1.94% 89.22.179.21
9 1892 2.80% 1892 4.61% 14042 2.56% 2 0.02% 31.181.167.0
10 1405 2.08% 1405 3.42% 10428 1.90% 281 3.39% 80.237.119.109
11 992 1.47% 499 1.22% 5423 0.99% 49 0.59% undefined.elite-net.org
12 678 1.00% 678 1.65% 5032 0.92% 2 0.02% 31.181.33.8
13 549 0.81% 158 0.38% 2520 0.46% 20 0.24% 134-249-147-157.broadband.kyivstar.net
14 348 0.52% 342 0.83% 19968 3.65% 2 0.02% 38.126.157.45
15 348 0.52% 342 0.83% 20031 3.66% 2 0.02% 38.126.157.48
16 348 0.52% 342 0.83% 19802 3.62% 2 0.02% 38.126.157.49
17 317 0.47% 129 0.31% 7265 1.33% 80 0.96% 216.244.66.231
18 232 0.34% 116 0.28% 1266 0.23% 29 0.35% 178.57.20.108
19 210 0.31% 0 0.00% 732 0.13% 99 1.19% 218.50.2.102
20 147 0.22% 84 0.20% 843 0.15% 6 0.07% 37-147-198-3.broadband.corbina.ru
21 130 0.19% 101 0.25% 997 0.18% 35 0.42% hn.kd.ny.adsl
22 119 0.18% 106 0.26% 6008 1.10% 1 0.01% bzq-82-80-249-249.dcenter.bezeqint.net
23 112 0.17% 11 0.03% 428 0.08% 6 0.07% 194.113.106.125
24 111 0.16% 60 0.15% 623 0.11% 2 0.02% dyn-86-217.fttbee.kis.ru
25 105 0.16% 57 0.14% 590 0.11% 4 0.05% dyn-189-96.dynadsl.kis.ru
26 102 0.15% 54 0.13% 568 0.10% 2 0.02% dyn-39-245.fttbee.kis.ru
27 101 0.15% 96 0.23% 5103 0.93% 1 0.01% v118-27-32-42.td3s.static.cnode.io
28 97 0.14% 1 0.00% 341 0.06% 1 0.01% 103.215.82.68
29 97 0.14% 52 0.13% 1046 0.19% 45 0.54% 17-58-99-89.applebot.apple.com
30 95 0.14% 93 0.23% 2986 0.55% 1 0.01% 109.102.111.84

Top 10 of 3993 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14910 22.10% 8241 20.08% 84427 15.42% 47 0.57% vm285692.had.su
2 7057 10.46% 3542 8.63% 38513 7.03% 228 2.75% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 4002 5.93% 4002 9.75% 29702 5.42% 2 0.02% 37.78.211.229
4 3741 5.54% 3741 9.12% 27765 5.07% 1 0.01% 31.181.14.41
5 348 0.52% 342 0.83% 20031 3.66% 2 0.02% 38.126.157.48
6 348 0.52% 342 0.83% 19968 3.65% 2 0.02% 38.126.157.45
7 348 0.52% 342 0.83% 19802 3.62% 2 0.02% 38.126.157.49
8 1892 2.80% 1892 4.61% 14042 2.56% 2 0.02% 31.181.167.0
9 2072 3.07% 1138 2.77% 11704 2.14% 161 1.94% 89.22.179.21
10 1405 2.08% 1405 3.42% 10428 1.90% 281 3.39% 80.237.119.109

Top 30 of 1592 Total Referrers
# Hits Referrer
1 10313 15.29% https://pro-internetmarketing.ru
2 8275 12.26% - (Direct Request)
3 5630 8.34% https://vk.com/page-52326936_56461648
4 4266 6.32% https://mosbordell.com
5 4254 6.31% https://getery.xyz
6 3546 5.26% https://seksvibor.xyz
7 2844 4.22% https://seks-dosug.com
8 2072 3.07% https://krastaiga.ru/
9 896 1.33% http://trustonlinepharmacies.com
10 790 1.17% http://onlineuspharmacies.party
11 567 0.84% http://onlinepharmaciescanadahq.com
12 428 0.63% https://www.google.com/
13 391 0.58% http://sunmebel.ltd.ua/sitemap/
14 350 0.52% http://canadian-trustpharmacy.top
15 350 0.52% http://cialissmx.com
16 335 0.50% https://www.instagram.com/kukhnisofia/
17 333 0.49% http://na-chas-muzh.ru/
18 267 0.40% https://maya-clinic.ru
19 263 0.39% https://ooosantera.ru
20 205 0.30% https://maya-clinic.ru/
21 188 0.28% https://vk.com/mksofia
22 171 0.25% https://https\t\t\tcoursework-writing-services.urbestessay.com
23 157 0.23% http://2hf.ru
24 154 0.23% http://apple-televizor.ru
25 152 0.23% http://evakuator-5040.ru
26 151 0.22% http://beauty-flash.ru
27 149 0.22% http://dreamworkpro.ru
28 147 0.22% http://avangardhr.ru
29 146 0.22% http://stoservice.com.ua
30 144 0.21% http://jeldorexp.ru

Top 15 of 1010 Total User Agents
# Hits User Agent
1 4264 6.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
2 3317 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 3200 4.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 2443 3.62% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 1636 2.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1044 1.55% Mozilla/5.0 (compatible; FemtosearchBot/1.0; http://femtosearch.com)
7 908 1.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
8 892 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
9 876 1.30% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
10 867 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36
11 866 1.28% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 861 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 853 1.26% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 853 1.26% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
15 850 1.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36

Usage by Country for March 2019

Top 30 of 103 Total Countries
# Hits Files KBytes Country
1 24428 36.21% 16967 41.34% 240290 43.89% Unresolved/Unknown
2 14915 22.11% 8244 20.09% 84539 15.44% Soviet Union
3 12409 18.39% 8408 20.49% 50266 9.18% Russian Federation
4 5354 7.94% 3243 7.90% 66957 12.23% Commercial (com)
5 2946 4.37% 21 0.05% 10724 1.96% Ukraine
6 2877 4.26% 1547 3.77% 42068 7.68% Network (net)
7 1023 1.52% 527 1.28% 5726 1.05% Non-Profit (org)
8 350 0.52% 126 0.31% 2387 0.44% Brazil
9 322 0.48% 67 0.16% 1317 0.24% European Union
10 285 0.42% 232 0.57% 3547 0.65% Germany
11 169 0.25% 63 0.15% 7995 1.46% Czech Republic
12 154 0.23% 145 0.35% 1811 0.33% Canada
13 117 0.17% 103 0.25% 1633 0.30% Turkey
14 110 0.16% 69 0.17% 1755 0.32% Italy
15 109 0.16% 20 0.05% 457 0.08% Malaysia
16 101 0.15% 96 0.23% 5103 0.93% British Indian Ocean Territory
17 101 0.15% 73 0.18% 1363 0.25% Poland
18 99 0.15% 86 0.21% 1690 0.31% Switzerland
19 98 0.15% 93 0.23% 1970 0.36% Japan
20 89 0.13% 48 0.12% 572 0.10% Address Routing (arpa)
21 81 0.12% 81 0.20% 1270 0.23% Estonia
22 75 0.11% 61 0.15% 389 0.07% South Africa
23 74 0.11% 36 0.09% 420 0.08% France
24 73 0.11% 29 0.07% 218 0.04% China
25 64 0.09% 60 0.15% 795 0.15% Sweden
26 60 0.09% 59 0.14% 696 0.13% New Zealand
27 58 0.09% 14 0.03% 251 0.05% Indonesia
28 54 0.08% 47 0.11% 1176 0.21% Hungary
29 54 0.08% 11 0.03% 228 0.04% Iran
30 51 0.08% 41 0.10% 486 0.09% Australia


Generated by Webalizer Version 2.21