Usage Statistics for electricppg.com

Summary Period: May 2019
Generated 01-Jun-2019 02:53 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2019
Total Hits 79542
Total Files 44202
Total Pages 71283
Total Visits 8962
Total KBytes 586647
Total Unique Sites 4420
Total Unique URLs 252
Total Unique Referrers 1684
Total Unique User Agents 901
. Avg Max
Hits per Hour 106 326
Hits per Day 2565 4245
Files per Day 1425 2492
Pages per Day 2299 4067
Sites per Day 142 340
Visits per Day 289 430
KBytes per Day 18924 32692
Hits by Response Code
Code 200 - OK 55.57% 44202
Code 206 - Partial Content 0.02% 18
Code 301 - Moved Permanently 0.05% 42
Code 304 - Not Modified 0.85% 674
Code 403 - Forbidden 33.15% 26366
Code 404 - Not Found 10.36% 8240

Daily usage for May 2019

Daily Statistics for May 2019
Day Hits Files Pages Visits Sites KBytes
1 2788 3.51% 1360 3.08% 2531 3.55% 204 2.28% 207 4.68% 17700 3.02%
2 3421 4.30% 1999 4.52% 3141 4.41% 310 3.46% 271 6.13% 25437 4.34%
3 4192 5.27% 2492 5.64% 3745 5.25% 363 4.05% 277 6.27% 27359 4.66%
4 4245 5.34% 2321 5.25% 4067 5.71% 299 3.34% 212 4.80% 27384 4.67%
5 3968 4.99% 1959 4.43% 3361 4.72% 430 4.80% 321 7.26% 24110 4.11%
6 3519 4.42% 1932 4.37% 3277 4.60% 303 3.38% 196 4.43% 22380 3.81%
7 3089 3.88% 1727 3.91% 2854 4.00% 226 2.52% 194 4.39% 21310 3.63%
8 2964 3.73% 1605 3.63% 2737 3.84% 237 2.64% 200 4.52% 19160 3.27%
9 3774 4.74% 2005 4.54% 3540 4.97% 224 2.50% 177 4.00% 29988 5.11%
10 2002 2.52% 981 2.22% 1823 2.56% 147 1.64% 146 3.30% 16106 2.75%
11 1930 2.43% 901 2.04% 1698 2.38% 228 2.54% 155 3.51% 14337 2.44%
12 2444 3.07% 1390 3.14% 2169 3.04% 262 2.92% 152 3.44% 18445 3.14%
13 2141 2.69% 1111 2.51% 1917 2.69% 256 2.86% 180 4.07% 14007 2.39%
14 2196 2.76% 1164 2.63% 2020 2.83% 248 2.77% 175 3.96% 13286 2.26%
15 1768 2.22% 896 2.03% 1530 2.15% 231 2.58% 200 4.52% 13269 2.26%
16 2486 3.13% 1208 2.73% 2122 2.98% 222 2.48% 181 4.10% 17465 2.98%
17 1867 2.35% 808 1.83% 1627 2.28% 209 2.33% 167 3.78% 22369 3.81%
18 1791 2.25% 869 1.97% 1541 2.16% 251 2.80% 219 4.95% 12421 2.12%
19 1713 2.15% 1027 2.32% 1456 2.04% 316 3.53% 292 6.61% 12327 2.10%
20 1911 2.40% 1123 2.54% 1687 2.37% 330 3.68% 323 7.31% 14613 2.49%
21 1666 2.09% 995 2.25% 1439 2.02% 283 3.16% 272 6.15% 13110 2.23%
22 984 1.24% 636 1.44% 697 0.98% 313 3.49% 282 6.38% 7808 1.33%
23 1310 1.65% 778 1.76% 1093 1.53% 402 4.49% 340 7.69% 10327 1.76%
24 1719 2.16% 1012 2.29% 1452 2.04% 395 4.41% 332 7.51% 12947 2.21%
25 1567 1.97% 913 2.07% 1337 1.88% 342 3.82% 261 5.90% 12183 2.08%
26 1635 2.06% 954 2.16% 1379 1.93% 320 3.57% 269 6.09% 12374 2.11%
27 3055 3.84% 2309 5.22% 2805 3.94% 345 3.85% 289 6.54% 23585 4.02%
28 2060 2.59% 1538 3.48% 1814 2.54% 310 3.46% 273 6.18% 24127 4.11%
29 3620 4.55% 2080 4.71% 3286 4.61% 394 4.40% 285 6.45% 32692 5.57%
30 3670 4.61% 2021 4.57% 3428 4.81% 332 3.70% 245 5.54% 26608 4.54%
31 4047 5.09% 2088 4.72% 3710 5.20% 267 2.98% 206 4.66% 27412 4.67%

Hourly usage for May 2019

Hourly Statistics for May 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3339 4.20% 56 1763 3.99% 99 3095 4.34% 853 26444 4.51%
1 105 3266 4.11% 55 1730 3.91% 90 2804 3.93% 733 22732 3.87%
2 101 3157 3.97% 59 1835 4.15% 91 2842 3.99% 700 21704 3.70%
3 101 3143 3.95% 56 1763 3.99% 90 2793 3.92% 728 22568 3.85%
4 98 3052 3.84% 54 1688 3.82% 84 2615 3.67% 723 22407 3.82%
5 105 3261 4.10% 61 1904 4.31% 89 2766 3.88% 836 25924 4.42%
6 102 3186 4.01% 54 1704 3.86% 89 2784 3.91% 710 22007 3.75%
7 99 3074 3.86% 50 1559 3.53% 87 2700 3.79% 771 23890 4.07%
8 113 3520 4.43% 63 1962 4.44% 104 3244 4.55% 840 26028 4.44%
9 104 3249 4.08% 59 1833 4.15% 94 2914 4.09% 1168 36194 6.17%
10 107 3346 4.21% 57 1780 4.03% 91 2836 3.98% 773 23950 4.08%
11 116 3626 4.56% 65 2025 4.58% 103 3213 4.51% 979 30363 5.18%
12 105 3261 4.10% 59 1840 4.16% 91 2845 3.99% 787 24411 4.16%
13 106 3312 4.16% 60 1888 4.27% 97 3019 4.24% 832 25804 4.40%
14 107 3342 4.20% 59 1853 4.19% 93 2910 4.08% 792 24557 4.19%
15 109 3406 4.28% 61 1918 4.34% 99 3080 4.32% 860 26664 4.55%
16 124 3860 4.85% 71 2201 4.98% 113 3526 4.95% 900 27902 4.76%
17 114 3542 4.45% 63 1962 4.44% 108 3354 4.71% 735 22798 3.89%
18 110 3425 4.31% 64 1993 4.51% 101 3161 4.43% 817 25315 4.32%
19 115 3587 4.51% 69 2152 4.87% 104 3233 4.54% 759 23516 4.01%
20 101 3146 3.96% 59 1835 4.15% 92 2876 4.03% 727 22537 3.84%
21 97 3017 3.79% 53 1653 3.74% 92 2867 4.02% 599 18563 3.16%
22 107 3320 4.17% 55 1722 3.90% 96 2976 4.17% 647 20059 3.42%
23 100 3105 3.90% 52 1639 3.71% 91 2830 3.97% 655 20311 3.46%

Top 30 of 252 Total URLs
# Hits KBytes URL
1 36853 46.33% 263869 44.98% /
2 454 0.57% 387 0.07% /css/style.css
3 366 0.46% 50 0.01% /favicon.ico
4 347 0.44% 7536 1.28% /images/electricppg.gif
5 336 0.42% 221 0.04% /images/cell1.jpg
6 264 0.33% 5342 0.91% /Developments/
7 212 0.27% 1167 0.20% /images/YouTubeImage.jpg
8 197 0.25% 16317 2.78% /electricCar.jpg
9 191 0.24% 3816 0.65% /images/ElectricParamotorByPhilClark_small.jpg
10 190 0.24% 2799 0.48% /Developments/yuneec/
11 188 0.24% 1952 0.33% /Developments/byPaulAnthem900_small.jpg
12 185 0.23% 1195 0.20% /images/PhiAndCsaba_small.jpg
13 149 0.19% 432 0.07% /Developments/werner_eck/e-lift_paramotor.htm
14 131 0.16% 280 0.05% /Technical/ElectricParamotorExperimenting.htm
15 121 0.15% 163 0.03% /Developments/Elektro/Elektro_electric_paramotor.htm
16 113 0.14% 269 0.05% /Developments/ernie/
17 108 0.14% 325 0.06% /Developments/razeebus/
18 100 0.13% 282 0.05% /Developments/2010-Parawatt/Parawatt.htm
19 100 0.13% 160 0.03% /contact.htm
20 99 0.12% 192 0.03% /faqs.htm
21 94 0.12% 113 0.02% /history.htm
22 93 0.12% 10074 1.72% /Developments/Elektro/Elektro-Proto-lateral.jpg
23 82 0.10% 12719 2.17% /Developments/byPaulAnthem900.jpg
24 82 0.10% 31 0.01% /resources/
25 79 0.10% 355 0.06% /Developments/LemakMotor/
26 78 0.10% 235 0.04% /Developments/werner_eck/
27 77 0.10% 3141 0.54% /Developments/2006-09-24-Ernie/Afb053.jpg
28 77 0.10% 268 0.05% /Developments/2006-09-24-Ernie/www.rc-unionen.dk_nytforum_uploads_9302_2006918173952_Aspach_2006_1_small.JPG
29 76 0.10% 263 0.04% /Developments/2006-09-24-Ernie/Afb002_small.jpg
30 76 0.10% 219 0.04% /Developments/2006-09-24-Ernie/Img0078_small.JPG

Top 10 of 252 Total URLs By KBytes
# Hits KBytes URL
1 36853 46.33% 263869 44.98% /
2 33 0.04% 32029 5.46% /Developments/yuneec/Nov2007_yuneec.wmv
3 32 0.04% 19830 3.38% /resources/RV.pdf
4 197 0.25% 16317 2.78% /electricCar.jpg
5 82 0.10% 12719 2.17% /Developments/byPaulAnthem900.jpg
6 93 0.12% 10074 1.72% /Developments/Elektro/Elektro-Proto-lateral.jpg
7 347 0.44% 7536 1.28% /images/electricppg.gif
8 264 0.33% 5342 0.91% /Developments/
9 23 0.03% 5280 0.90% /Developments/LemakMotor/e2006-10-07-ABQ_088.jpg
10 17 0.02% 4981 0.85% /Developments/yuneec/yuneecSpecs.xls

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 36853 46.33% 3802 71.20% /
2 264 0.33% 194 3.63% /Developments/
3 149 0.19% 125 2.34% /Developments/werner_eck/e-lift_paramotor.htm
4 190 0.24% 117 2.19% /Developments/yuneec/
5 121 0.15% 95 1.78% /Developments/Elektro/Elektro_electric_paramotor.htm
6 131 0.16% 85 1.59% /Technical/ElectricParamotorExperimenting.htm
7 113 0.14% 83 1.55% /Developments/ernie/
8 108 0.14% 80 1.50% /Developments/razeebus/
9 100 0.13% 73 1.37% /Developments/2010-Parawatt/Parawatt.htm
10 82 0.10% 56 1.05% /resources/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 36853 46.33% 5595 77.79% /
2 264 0.33% 202 2.81% /Developments/
3 149 0.19% 129 1.79% /Developments/werner_eck/e-lift_paramotor.htm
4 190 0.24% 111 1.54% /Developments/yuneec/
5 121 0.15% 95 1.32% /Developments/Elektro/Elektro_electric_paramotor.htm
6 131 0.16% 94 1.31% /Technical/ElectricParamotorExperimenting.htm
7 113 0.14% 87 1.21% /Developments/ernie/
8 108 0.14% 80 1.11% /Developments/razeebus/
9 100 0.13% 68 0.95% /Developments/2010-Parawatt/Parawatt.htm
10 82 0.10% 62 0.86% /resources/

Top 30 of 4420 Total Sites
# Hits Files KBytes Visits Hostname
1 21825 27.44% 12129 27.44% 123842 21.11% 18 0.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 15638 19.66% 8644 19.56% 88552 15.09% 29 0.32% vm285692.had.su
3 4088 5.14% 0 0.00% 14009 2.39% 503 5.61% dedic1264.hidehost.net
4 3858 4.85% 3858 8.73% 28634 4.88% 771 8.60% 80.237.119.109
5 1774 2.23% 0 0.00% 6188 1.05% 299 3.34% 46-164-165-82.datagroup.ua
6 1770 2.23% 985 2.23% 10049 1.71% 112 1.25% 195.238.108.90
7 1758 2.21% 1758 3.98% 13048 2.22% 2 0.02% 178.76.212.158
8 1723 2.17% 953 2.16% 9759 1.66% 54 0.60% 5.45.86.144
9 1395 1.75% 775 1.75% 7915 1.35% 94 1.05% 195.238.108.91
10 1269 1.60% 0 0.00% 4427 0.75% 214 2.39% 5-1-15-212.datagroup.ua
11 975 1.23% 499 1.13% 5364 0.91% 8 0.09% 37-115-211-162.broadband.kyivstar.net
12 845 1.06% 845 1.91% 6271 1.07% 220 2.45% 176.110.134.2
13 835 1.05% 453 1.02% 4695 0.80% 37 0.41% dyn-16-62-149-205.fttbee.kis.ru
14 599 0.75% 315 0.71% 3326 0.57% 23 0.26% 134-249-147-157.broadband.kyivstar.net
15 508 0.64% 176 0.40% 2520 0.43% 68 0.76% client.yota.ru
16 332 0.42% 0 0.00% 1152 0.20% 5 0.06% 103.123.161.21
17 321 0.40% 162 0.37% 1743 0.30% 41 0.46% f1.00.39a9.ip4.static.sl-reverse.com
18 308 0.39% 83 0.19% 1391 0.24% 7 0.08% broadband-188-32-65-217.ip.moscow.rt.ru
19 263 0.33% 148 0.33% 1500 0.26% 11 0.12% dyn-189-75.dynadsl.kis.ru
20 204 0.26% 42 0.10% 877 0.15% 1 0.01% 176.100.188.77
21 168 0.21% 0 0.00% 576 0.10% 1 0.01% 5.188.210.2
22 167 0.21% 1 0.00% 576 0.10% 1 0.01% 118.24.24.40
23 163 0.20% 1 0.00% 562 0.10% 1 0.01% 148.70.115.40
24 157 0.20% 155 0.35% 3695 0.63% 15 0.17% p54b921b6.dip0.t-ipconnect.de
25 150 0.19% 42 0.10% 684 0.12% 16 0.18% 94.25.174.0
26 150 0.19% 145 0.33% 1114 0.19% 6 0.07% p2e5f985d.dip0.t-ipconnect.de
27 134 0.17% 0 0.00% 459 0.08% 4 0.04% dedic1280.hidehost.net
28 127 0.16% 114 0.26% 529 0.09% 64 0.71% hn.kd.ny.adsl
29 123 0.15% 33 0.07% 555 0.09% 10 0.11% 117-230-190-89.baltnet.ru
30 120 0.15% 116 0.26% 5926 1.01% 2 0.02% dyn-89.136.31.222.vn.upcnet.ro

Top 10 of 4420 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21825 27.44% 12129 27.44% 123842 21.11% 18 0.20% 92x255x195x226.static-customer.kzn.ertelecom.ru
2 15638 19.66% 8644 19.56% 88552 15.09% 29 0.32% vm285692.had.su
3 3858 4.85% 3858 8.73% 28634 4.88% 771 8.60% 80.237.119.109
4 4088 5.14% 0 0.00% 14009 2.39% 503 5.61% dedic1264.hidehost.net
5 1758 2.21% 1758 3.98% 13048 2.22% 2 0.02% 178.76.212.158
6 1770 2.23% 985 2.23% 10049 1.71% 112 1.25% 195.238.108.90
7 1723 2.17% 953 2.16% 9759 1.66% 54 0.60% 5.45.86.144
8 84 0.11% 79 0.18% 8333 1.42% 2 0.02% 183.50.238.35.bc.googleusercontent.com
9 19 0.02% 19 0.04% 8268 1.41% 0 0.00% 104.194.24.221
10 1395 1.75% 775 1.75% 7915 1.35% 94 1.05% 195.238.108.91

Top 30 of 1684 Total Referrers
# Hits Referrer
1 15023 18.89% https://www.youtube.com/watch
2 7486 9.41% - (Direct Request)
3 4975 6.25% https://getery.xyz
4 4264 5.36% https://mosbordell.com
5 3555 4.47% https://seksvibor.xyz
6 2844 3.58% https://seks-dosug.com
7 2109 2.65% https://sochipoplanu.ru
8 1710 2.15% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
9 1204 1.51% http://provigil-modafinil.com
10 835 1.05% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
11 749 0.94% http://canadian-drugstorerx.com
12 700 0.88% https://vizi.com.ua
13 630 0.79% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
14 604 0.76% https://gkkiparis.ru
15 578 0.73% https://nasofte.com
16 570 0.72% https://www.youtube.com/playlist
17 518 0.65% http://valacyclovir-valtrex.com
18 511 0.64% http://cialishql.com
19 485 0.61% https://2okna.com
20 465 0.58% https://awabe.com
21 462 0.58% http://cialissmx.com
22 455 0.57% https://xn--80aaczdjsg1c.xn--p1ai/
23 448 0.56% https://8082.trade/
24 410 0.52% https://xn--80-slct4a.xn--p1ai/
25 405 0.51% https://mtztractor.ru/
26 400 0.50% https://unikum.rudn.ru/blog/chto-zapreshcheno-brat-na-ege
27 395 0.50% https://vine-vine.tk
28 389 0.49% http://zahvat.ru
29 387 0.49% https://vine-vine.tk/video/xr8V6sfwqoQ
30 385 0.48% https://mtz812.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% electric paramotors

Top 15 of 901 Total User Agents
# Hits User Agent
1 4533 5.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 4427 5.57% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 3312 4.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2161 2.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 1209 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
6 1162 1.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 1162 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
8 1147 1.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 1142 1.44% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 Kinza/4.9.1
10 1140 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
11 1138 1.43% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
12 1138 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 1124 1.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
14 1115 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
15 1097 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1

Usage by Country for May 2019

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 24473 30.77% 13348 30.20% 140739 23.99% Russian Federation
2 18789 23.62% 13265 30.01% 158373 27.00% Unresolved/Unknown
3 15678 19.71% 8667 19.61% 88782 15.13% Soviet Union
4 8029 10.09% 2470 5.59% 45527 7.76% Network (net)
5 5948 7.48% 3775 8.54% 99226 16.91% Commercial (com)
6 3111 3.91% 50 0.11% 11138 1.90% Ukraine
7 503 0.63% 472 1.07% 7350 1.25% Germany
8 254 0.32% 51 0.12% 1392 0.24% Czech Republic
9 252 0.32% 163 0.37% 1989 0.34% Brazil
10 180 0.23% 101 0.23% 784 0.13% European Union
11 170 0.21% 160 0.36% 6541 1.11% Romania
12 108 0.14% 99 0.22% 1376 0.23% Hungary
13 98 0.12% 95 0.21% 1918 0.33% Netherlands
14 97 0.12% 64 0.14% 1223 0.21% Poland
15 95 0.12% 91 0.21% 1830 0.31% France
16 92 0.12% 75 0.17% 1276 0.22% Greece
17 86 0.11% 78 0.18% 359 0.06% Non-Profit (org)
18 79 0.10% 66 0.15% 1607 0.27% Italy
19 72 0.09% 56 0.13% 554 0.09% Argentina
20 62 0.08% 57 0.13% 1249 0.21% Switzerland
21 60 0.08% 35 0.08% 336 0.06% Ecuador
22 59 0.07% 59 0.13% 596 0.10% Slovakia
23 58 0.07% 53 0.12% 854 0.15% Sweden
24 57 0.07% 55 0.12% 802 0.14% Australia
25 56 0.07% 48 0.11% 426 0.07% India
26 55 0.07% 29 0.07% 306 0.05% Indonesia
27 52 0.07% 45 0.10% 725 0.12% Lithuania
28 51 0.06% 32 0.07% 413 0.07% Thailand
29 46 0.06% 32 0.07% 150 0.03% China
30 45 0.06% 25 0.06% 249 0.04% Colombia


Generated by Webalizer Version 2.21