Usage Statistics for electricppg.com

Summary Period: October 2018
Generated 01-Nov-2018 03:12 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2018
Total Hits 47546
Total Files 25055
Total Pages 39837
Total Visits 6456
Total KBytes 374984
Total Unique Sites 2673
Total Unique URLs 212
Total Unique Referrers 1484
Total Unique User Agents 912
. Avg Max
Hits per Hour 63 214
Hits per Day 1533 2880
Files per Day 808 1778
Pages per Day 1285 2591
Sites per Day 86 231
Visits per Day 208 350
KBytes per Day 12096 20292
Hits by Response Code
Code 200 - OK 52.70% 25055
Code 301 - Moved Permanently 0.12% 57
Code 304 - Not Modified 1.42% 674
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 24.70% 11744
Code 404 - Not Found 21.06% 10014
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2018

Daily Statistics for October 2018
Day Hits Files Pages Visits Sites KBytes
1 2201 4.63% 1624 6.48% 1956 4.91% 196 3.04% 119 4.45% 16922 4.51%
2 1518 3.19% 826 3.30% 1350 3.39% 209 3.24% 140 5.24% 11822 3.15%
3 1774 3.73% 1043 4.16% 1502 3.77% 262 4.06% 196 7.33% 16373 4.37%
4 1691 3.56% 972 3.88% 1401 3.52% 229 3.55% 149 5.57% 14332 3.82%
5 1365 2.87% 814 3.25% 1071 2.69% 222 3.44% 145 5.42% 10163 2.71%
6 1059 2.23% 580 2.31% 832 2.09% 203 3.14% 117 4.38% 11537 3.08%
7 1207 2.54% 743 2.97% 864 2.17% 184 2.85% 122 4.56% 11063 2.95%
8 1093 2.30% 606 2.42% 834 2.09% 153 2.37% 133 4.98% 11060 2.95%
9 1598 3.36% 827 3.30% 1348 3.38% 145 2.25% 113 4.23% 11921 3.18%
10 1487 3.13% 822 3.28% 1275 3.20% 159 2.46% 105 3.93% 15749 4.20%
11 1750 3.68% 1037 4.14% 1414 3.55% 162 2.51% 113 4.23% 12174 3.25%
12 1717 3.61% 1011 4.04% 1387 3.48% 192 2.97% 155 5.80% 9824 2.62%
13 1618 3.40% 927 3.70% 1422 3.57% 192 2.97% 111 4.15% 7140 1.90%
14 2066 4.35% 1370 5.47% 1781 4.47% 187 2.90% 135 5.05% 14482 3.86%
15 1788 3.76% 1027 4.10% 1450 3.64% 169 2.62% 146 5.46% 13766 3.67%
16 1478 3.11% 857 3.42% 1219 3.06% 169 2.62% 141 5.27% 11290 3.01%
17 1801 3.79% 815 3.25% 1548 3.89% 204 3.16% 136 5.09% 12738 3.40%
18 1759 3.70% 724 2.89% 1456 3.65% 232 3.59% 140 5.24% 11700 3.12%
19 1282 2.70% 541 2.16% 1102 2.77% 174 2.70% 117 4.38% 8333 2.22%
20 2249 4.73% 1344 5.36% 2027 5.09% 255 3.95% 171 6.40% 16522 4.41%
21 1299 2.73% 611 2.44% 1028 2.58% 183 2.83% 139 5.20% 9222 2.46%
22 1511 3.18% 531 2.12% 1311 3.29% 207 3.21% 114 4.26% 17301 4.61%
23 1417 2.98% 552 2.20% 1164 2.92% 265 4.10% 175 6.55% 11590 3.09%
24 2880 6.06% 1778 7.10% 2591 6.50% 350 5.42% 231 8.64% 20292 5.41%
25 1480 3.11% 533 2.13% 1318 3.31% 227 3.52% 129 4.83% 12121 3.23%
26 1652 3.47% 730 2.91% 1409 3.54% 266 4.12% 155 5.80% 15860 4.23%
27 1036 2.18% 523 2.09% 784 1.97% 238 3.69% 179 6.70% 8077 2.15%
28 879 1.85% 341 1.36% 715 1.79% 226 3.50% 175 6.55% 8531 2.27%
29 1032 2.17% 300 1.20% 828 2.08% 219 3.39% 138 5.16% 8274 2.21%
30 901 1.90% 294 1.17% 691 1.73% 165 2.56% 133 4.98% 7625 2.03%
31 958 2.01% 352 1.40% 759 1.91% 242 3.75% 168 6.29% 7180 1.91%

Hourly usage for October 2018

Hourly Statistics for October 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2175 4.57% 36 1118 4.46% 59 1850 4.64% 571 17707 4.72%
1 61 1912 4.02% 31 976 3.90% 52 1614 4.05% 450 13965 3.72%
2 65 2037 4.28% 35 1106 4.41% 57 1785 4.48% 465 14409 3.84%
3 58 1809 3.80% 29 905 3.61% 49 1528 3.84% 490 15184 4.05%
4 67 2095 4.41% 35 1108 4.42% 56 1736 4.36% 640 19841 5.29%
5 63 1964 4.13% 34 1069 4.27% 54 1698 4.26% 521 16142 4.30%
6 66 2074 4.36% 35 1104 4.41% 57 1768 4.44% 623 19305 5.15%
7 67 2095 4.41% 37 1158 4.62% 55 1735 4.36% 501 15520 4.14%
8 62 1947 4.09% 32 1021 4.08% 52 1616 4.06% 496 15382 4.10%
9 66 2057 4.33% 35 1113 4.44% 55 1712 4.30% 420 13019 3.47%
10 61 1917 4.03% 34 1067 4.26% 49 1520 3.82% 521 16159 4.31%
11 67 2080 4.37% 36 1138 4.54% 55 1708 4.29% 530 16416 4.38%
12 70 2185 4.60% 42 1321 5.27% 53 1648 4.14% 733 22729 6.06%
13 62 1946 4.09% 35 1092 4.36% 50 1563 3.92% 501 15517 4.14%
14 69 2151 4.52% 37 1159 4.63% 57 1793 4.50% 500 15510 4.14%
15 66 2056 4.32% 38 1186 4.73% 54 1704 4.28% 643 19925 5.31%
16 62 1935 4.07% 31 988 3.94% 55 1711 4.30% 416 12883 3.44%
17 68 2113 4.44% 34 1078 4.30% 55 1713 4.30% 464 14398 3.84%
18 53 1647 3.46% 26 823 3.28% 46 1431 3.59% 337 10441 2.78%
19 56 1744 3.67% 26 825 3.29% 48 1501 3.77% 503 15589 4.16%
20 57 1791 3.77% 27 857 3.42% 49 1537 3.86% 398 12352 3.29%
21 63 1969 4.14% 33 1039 4.15% 53 1668 4.19% 484 14995 4.00%
22 66 2048 4.31% 32 1007 4.02% 56 1762 4.42% 423 13115 3.50%
23 58 1799 3.78% 25 797 3.18% 49 1536 3.86% 467 14484 3.86%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 18004 37.87% 112088 29.89% /
2 392 0.82% 318 0.08% /css/style.css
3 349 0.73% 236 0.06% /images/cell1.jpg
4 339 0.71% 7233 1.93% /images/electricppg.gif
5 328 0.69% 5568 1.48% /Developments/
6 313 0.66% 44 0.01% /favicon.ico
7 206 0.43% 3391 0.90% /Developments/yuneec/
8 174 0.37% 959 0.26% /images/YouTubeImage.jpg
9 172 0.36% 14389 3.84% /electricCar.jpg
10 165 0.35% 1693 0.45% /Developments/byPaulAnthem900_small.jpg
11 163 0.34% 3234 0.86% /images/ElectricParamotorByPhilClark_small.jpg
12 157 0.33% 994 0.26% /images/PhiAndCsaba_small.jpg
13 152 0.32% 211 0.06% /Developments/Elektro/Elektro_electric_paramotor.htm
14 121 0.25% 326 0.09% /Developments/werner_eck/e-lift_paramotor.htm
15 119 0.25% 234 0.06% /faqs.htm
16 117 0.25% 242 0.06% /Technical/ElectricParamotorExperimenting.htm
17 108 0.23% 377 0.10% /Developments/razeebus/
18 102 0.21% 147 0.04% /contact.htm
19 100 0.21% 238 0.06% /Developments/2010-Parawatt/Parawatt.htm
20 96 0.20% 116 0.03% /history.htm
21 94 0.20% 10021 2.67% /Developments/Elektro/Elektro-Proto-lateral.jpg
22 83 0.17% 284 0.08% /Developments/NeilAndrews/
23 79 0.17% 264 0.07% /Developments/2006-09-24-Ernie/www.rc-unionen.dk_nytforum_uploads_9302_2006918173952_Aspach_2006_1_small.JPG
24 75 0.16% 501 0.13% /Developments/Elektro/Elektro-Proto-lateral_small.jpg
25 74 0.16% 227 0.06% /Developments/2006-09-24-Ernie/100_small.jpg
26 74 0.16% 3643 0.97% /Developments/2006-09-24-Ernie/Img0078.JPG
27 73 0.15% 282 0.08% /news/mach5-sm.jpg
28 73 0.15% 230 0.06% /resources.htm
29 72 0.15% 10964 2.92% /Developments/byPaulAnthem900.jpg
30 71 0.15% 159 0.04% /Developments/2006-09-24-Ernie/Afb001_small.jpg

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 18004 37.87% 112088 29.89% /
2 13 0.03% 26095 6.96% /Developments/yuneec/Nov2007_yuneec.wmv
3 27 0.06% 20997 5.60% /resources/RV.pdf
4 172 0.36% 14389 3.84% /electricCar.jpg
5 72 0.15% 10964 2.92% /Developments/byPaulAnthem900.jpg
6 94 0.20% 10021 2.67% /Developments/Elektro/Elektro-Proto-lateral.jpg
7 339 0.71% 7233 1.93% /images/electricppg.gif
8 21 0.04% 5937 1.58% /Developments/yuneec/yuneecSpecs.xls
9 328 0.69% 5568 1.48% /Developments/
10 74 0.16% 3643 0.97% /Developments/2006-09-24-Ernie/Img0078.JPG

Top 10 of 37 Total Entry Pages
# Hits Visits URL
1 18004 37.87% 1976 56.25% /
2 328 0.69% 242 6.89% /Developments/
3 152 0.32% 116 3.30% /Developments/Elektro/Elektro_electric_paramotor.htm
4 206 0.43% 105 2.99% /Developments/yuneec/
5 121 0.25% 95 2.70% /Developments/werner_eck/e-lift_paramotor.htm
6 108 0.23% 83 2.36% /Developments/razeebus/
7 100 0.21% 73 2.08% /Developments/2010-Parawatt/Parawatt.htm
8 117 0.25% 70 1.99% /Technical/ElectricParamotorExperimenting.htm
9 119 0.25% 55 1.57% /faqs.htm
10 83 0.17% 51 1.45% /Developments/NeilAndrews/

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 18004 37.87% 3376 67.95% /
2 328 0.69% 244 4.91% /Developments/
3 152 0.32% 112 2.25% /Developments/Elektro/Elektro_electric_paramotor.htm
4 206 0.43% 108 2.17% /Developments/yuneec/
5 121 0.25% 89 1.79% /Developments/werner_eck/e-lift_paramotor.htm
6 108 0.23% 80 1.61% /Developments/razeebus/
7 117 0.25% 75 1.51% /Technical/ElectricParamotorExperimenting.htm
8 100 0.21% 67 1.35% /Developments/2010-Parawatt/Parawatt.htm
9 119 0.25% 62 1.25% /faqs.htm
10 83 0.17% 51 1.03% /Developments/NeilAndrews/

Top 30 of 2673 Total Sites
# Hits Files KBytes Visits Hostname
1 12798 26.92% 7074 28.23% 72469 19.33% 326 5.05% vm285692.had.su
2 4711 9.91% 0 0.00% 16143 4.31% 651 10.08% 178-137-17-71.broadband.kyivstar.net
3 3558 7.48% 0 0.00% 12411 3.31% 593 9.19% 188-0-81-24.datagroup.ua
4 2845 5.98% 898 3.58% 13381 3.57% 107 1.66% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1904 4.00% 1904 7.60% 0 0.00% 92 1.43% l37-193-63-79.novotelecom.ru
6 1416 2.98% 1416 5.65% 10509 2.80% 18 0.28% 31.181.22.168
7 1188 2.50% 341 1.36% 5450 1.45% 81 1.25% 134-249-147-157.broadband.kyivstar.net
8 870 1.83% 870 3.47% 6457 1.72% 1 0.02% 5.138.253.86
9 804 1.69% 804 3.21% 5967 1.59% 1 0.02% 5.138.236.222
10 768 1.62% 768 3.07% 5700 1.52% 5 0.08% 5.138.228.29
11 465 0.98% 196 0.78% 2390 0.64% 113 1.75% 176-8-88-160.broadband.kyivstar.net
12 330 0.69% 0 0.00% 1131 0.30% 46 0.71% client.yota.ru
13 315 0.66% 315 1.26% 2338 0.62% 2 0.03% 31.181.175.166
14 315 0.66% 315 1.26% 2338 0.62% 1 0.02% 5.138.188.241
15 252 0.53% 252 1.01% 1870 0.50% 84 1.30% 176.110.134.2
16 210 0.44% 110 0.44% 2202 0.59% 70 1.08% 178-154-244-191.spider.yandex.com
17 206 0.43% 108 0.43% 14470 3.86% 30 0.46% 216.244.66.231
18 177 0.37% 177 0.71% 1314 0.35% 1 0.02% 37.78.200.143
19 167 0.35% 44 0.18% 750 0.20% 18 0.28% net142.233.188-31.ertelecom.ru
20 163 0.34% 83 0.33% 895 0.24% 27 0.42% broadband-46-242-12-132.ip.moscow.rt.ru
21 153 0.32% 153 0.61% 1136 0.30% 4 0.06% 5.138.211.42
22 119 0.25% 0 0.00% 408 0.11% 17 0.26% r-134-56-62-5.consumer-pool.prcdn.net
23 119 0.25% 0 0.00% 408 0.11% 17 0.26% r-167-63-62-5.ff.avast.com
24 114 0.24% 0 0.00% 398 0.11% 19 0.29% 109.206.52.222
25 105 0.22% 0 0.00% 360 0.10% 15 0.23% 31.14.75.22
26 98 0.21% 0 0.00% 336 0.09% 14 0.22% r-75-63-62-5.ff.avast.com
27 91 0.19% 78 0.31% 260 0.07% 9 0.14% 66.160.140.187
28 81 0.17% 81 0.32% 779 0.21% 1 0.02% 64-121-153-81.s6735.c3-0.eas-cbr1.atw-eas.pa.cable.rcncustomer.com
29 78 0.16% 52 0.21% 644 0.17% 37 0.57% msnbot-157-55-39-62.search.msn.com
30 77 0.16% 77 0.31% 699 0.19% 1 0.02% c-73-27-154-19.hsd1.fl.comcast.net

Top 10 of 2673 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12798 26.92% 7074 28.23% 72469 19.33% 326 5.05% vm285692.had.su
2 4711 9.91% 0 0.00% 16143 4.31% 651 10.08% 178-137-17-71.broadband.kyivstar.net
3 206 0.43% 108 0.43% 14470 3.86% 30 0.46% 216.244.66.231
4 2845 5.98% 898 3.58% 13381 3.57% 107 1.66% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 3558 7.48% 0 0.00% 12411 3.31% 593 9.19% 188-0-81-24.datagroup.ua
6 1416 2.98% 1416 5.65% 10509 2.80% 18 0.28% 31.181.22.168
7 870 1.83% 870 3.47% 6457 1.72% 1 0.02% 5.138.253.86
8 804 1.69% 804 3.21% 5967 1.59% 1 0.02% 5.138.236.222
9 768 1.62% 768 3.07% 5700 1.52% 5 0.08% 5.138.228.29
10 1188 2.50% 341 1.36% 5450 1.45% 81 1.25% 134-249-147-157.broadband.kyivstar.net

Top 30 of 1484 Total Referrers
# Hits Referrer
1 7149 15.04% - (Direct Request)
2 3555 7.48% https://getery.xyz
3 3555 7.48% https://mosbordell.com
4 2844 5.98% https://seks-dosug.com
5 2844 5.98% https://seksvibor.xyz
6 2373 4.99% http://fejerverki-rossii.ru
7 1610 3.39% http://mexicanonlinepharmacyhq.com
8 1288 2.71% http://onlinepharmacycanadaus.com
9 1085 2.28% http://canadiantrustpharmacyhd.com
10 642 1.35% http://sunmebel.ltd.ua
11 546 1.15% http://onlinegenepharmacy.com
12 546 1.15% http://stoservice.com.ua
13 356 0.75% https://stomsochi.ru/
14 333 0.70% http://tulelotabor.com
15 212 0.45% https://www.google.com/
16 203 0.43% https://youtu.be/TIBuNEopRh4
17 188 0.40% http://detoxic.asso-web.com
18 182 0.38% http://onlineuspharmacy.party
19 180 0.38% http://ecoslim-th.over-blog.com
20 176 0.37% http://doktor-ostrovsky.ru
21 172 0.36% http://drevboard.ru
22 167 0.35% http://mogss.ru
23 163 0.34% http://kvartiraportal.ru
24 155 0.33% http://ps-lab.ru
25 149 0.31% http://kinopopyas.ru
26 145 0.30% http://mamrdk.ru
27 144 0.30% http://neostandart.ru
28 136 0.29% http://hott13.ru
29 131 0.28% http://dzukas.ru
30 127 0.27% http://a-kolor.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% e-drive paramotor

Top 15 of 912 Total User Agents
# Hits User Agent
1 2104 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 1970 4.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1663 3.50% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
4 1632 3.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 983 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 748 1.57% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 620 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 585 1.23% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 578 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
10 571 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
11 570 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 551 1.16% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
13 550 1.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
14 550 1.16% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 548 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for October 2018

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 12815 26.95% 7085 28.28% 72720 19.39% Soviet Union
2 9615 20.22% 7955 31.75% 116768 31.14% Unresolved/Unknown
3 8041 16.91% 1784 7.12% 46069 12.29% Network (net)
4 5759 12.11% 3153 12.58% 22836 6.09% Russian Federation
5 5183 10.90% 3217 12.84% 58445 15.59% Commercial (com)
6 3615 7.60% 20 0.08% 13349 3.56% Ukraine
7 390 0.82% 351 1.40% 3613 0.96% Germany
8 269 0.57% 178 0.71% 8263 2.20% European Union
9 211 0.44% 40 0.16% 6091 1.62% Czech Republic
10 157 0.33% 147 0.59% 2640 0.70% Poland
11 141 0.30% 39 0.16% 1020 0.27% Non-Profit (org)
12 136 0.29% 131 0.52% 2148 0.57% Italy
13 100 0.21% 60 0.24% 1341 0.36% Brazil
14 78 0.16% 73 0.29% 3193 0.85% Romania
15 77 0.16% 73 0.29% 928 0.25% Belgium
16 63 0.13% 61 0.24% 1689 0.45% Canada
17 63 0.13% 63 0.25% 1275 0.34% Switzerland
18 60 0.13% 56 0.22% 882 0.24% France
19 55 0.12% 4 0.02% 340 0.09% China
20 51 0.11% 46 0.18% 851 0.23% Hungary
21 43 0.09% 34 0.14% 349 0.09% Colombia
22 43 0.09% 32 0.13% 307 0.08% Japan
23 42 0.09% 39 0.16% 405 0.11% United Kingdom
24 39 0.08% 38 0.15% 701 0.19% Australia
25 34 0.07% 34 0.14% 1514 0.40% Finland
26 29 0.06% 28 0.11% 760 0.20% Lithuania
27 28 0.06% 25 0.10% 595 0.16% Netherlands
28 27 0.06% 11 0.04% 137 0.04% South Africa
29 24 0.05% 21 0.08% 148 0.04% Generic Business (biz)
30 22 0.05% 20 0.08% 335 0.09% Thailand


Generated by Webalizer Version 2.21