Usage Statistics for electricppg.com

Summary Period: April 2020
Generated 01-May-2020 02:31 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 61012
Total Files 40748
Total Pages 50612
Total Visits 10476
Total KBytes 989991
Total Unique Sites 3378
Total Unique URLs 216
Total Unique Referrers 3681
Total Unique User Agents 796
. Avg Max
Hits per Hour 84 468
Hits per Day 2033 3143
Files per Day 1358 2064
Pages per Day 1687 2527
Sites per Day 112 316
Visits per Day 349 474
KBytes per Day 33000 45926
Hits by Response Code
Undefined response code 0.56% 339
Code 200 - OK 66.79% 40748
Code 301 - Moved Permanently 5.50% 3357
Code 302 - Found 1.93% 1176
Code 304 - Not Modified 0.34% 205
Code 400 - Bad Request 0.03% 17
Code 401 - Unauthorized 0.01% 4
Code 403 - Forbidden 5.91% 3603
Code 404 - Not Found 18.86% 11505
Code 405 - Method Not Allowed 0.02% 15
Code 409 - Conflict 0.07% 41
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.00% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 1994 3.27% 772 1.89% 1684 3.33% 301 2.87% 179 5.30% 21718 2.19%
2 2093 3.43% 932 2.29% 1732 3.42% 311 2.97% 175 5.18% 21430 2.16%
3 1969 3.23% 1032 2.53% 1656 3.27% 308 2.94% 176 5.21% 27657 2.79%
4 1712 2.81% 1131 2.78% 1412 2.79% 297 2.84% 165 4.88% 25876 2.61%
5 2663 4.36% 1787 4.39% 2069 4.09% 326 3.11% 203 6.01% 35508 3.59%
6 2302 3.77% 1610 3.95% 2067 4.08% 380 3.63% 222 6.57% 34589 3.49%
7 2238 3.67% 1602 3.93% 1920 3.79% 458 4.37% 304 9.00% 38323 3.87%
8 2117 3.47% 1434 3.52% 1768 3.49% 445 4.25% 299 8.85% 32409 3.27%
9 2240 3.67% 1647 4.04% 1918 3.79% 448 4.28% 263 7.79% 36719 3.71%
10 1627 2.67% 1209 2.97% 1405 2.78% 322 3.07% 227 6.72% 29523 2.98%
11 1969 3.23% 1478 3.63% 1738 3.43% 338 3.23% 217 6.42% 34242 3.46%
12 1800 2.95% 1289 3.16% 1551 3.06% 261 2.49% 198 5.86% 31538 3.19%
13 2780 4.56% 1279 3.14% 2527 4.99% 310 2.96% 225 6.66% 35114 3.55%
14 3143 5.15% 2064 5.07% 2247 4.44% 341 3.26% 247 7.31% 44772 4.52%
15 2479 4.06% 1657 4.07% 1999 3.95% 374 3.57% 254 7.52% 45926 4.64%
16 1956 3.21% 1404 3.45% 1720 3.40% 374 3.57% 242 7.16% 33589 3.39%
17 2838 4.65% 1782 4.37% 2285 4.51% 474 4.52% 316 9.35% 45221 4.57%
18 1709 2.80% 1186 2.91% 1521 3.01% 359 3.43% 253 7.49% 31127 3.14%
19 1648 2.70% 1171 2.87% 1388 2.74% 320 3.05% 243 7.19% 27114 2.74%
20 1579 2.59% 1161 2.85% 1252 2.47% 339 3.24% 269 7.96% 25757 2.60%
21 1755 2.88% 1320 3.24% 1507 2.98% 420 4.01% 292 8.64% 30090 3.04%
22 2479 4.06% 1805 4.43% 1916 3.79% 468 4.47% 284 8.41% 40712 4.11%
23 2085 3.42% 1553 3.81% 1527 3.02% 349 3.33% 243 7.19% 40907 4.13%
24 1815 2.97% 1365 3.35% 1518 3.00% 295 2.82% 227 6.72% 39301 3.97%
25 2226 3.65% 1521 3.73% 1693 3.35% 358 3.42% 265 7.84% 34921 3.53%
26 1856 3.04% 1364 3.35% 1571 3.10% 370 3.53% 255 7.55% 35855 3.62%
27 1343 2.20% 1002 2.46% 1120 2.21% 300 2.86% 245 7.25% 30508 3.08%
28 1272 2.08% 862 2.12% 1053 2.08% 281 2.68% 227 6.72% 21590 2.18%
29 1536 2.52% 1125 2.76% 1332 2.63% 316 3.02% 254 7.52% 25928 2.62%
30 1789 2.93% 1204 2.95% 1516 3.00% 332 3.17% 257 7.61% 32028 3.24%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2283 3.74% 51 1557 3.82% 66 2008 3.97% 1227 36808 3.72%
1 75 2273 3.73% 50 1510 3.71% 67 2014 3.98% 1297 38918 3.93%
2 89 2684 4.40% 55 1676 4.11% 73 2214 4.37% 1466 43974 4.44%
3 81 2439 4.00% 50 1512 3.71% 67 2030 4.01% 1191 35716 3.61%
4 86 2609 4.28% 56 1687 4.14% 73 2192 4.33% 1515 45456 4.59%
5 82 2486 4.07% 53 1593 3.91% 70 2102 4.15% 1563 46893 4.74%
6 87 2610 4.28% 56 1703 4.18% 76 2299 4.54% 1434 43018 4.35%
7 94 2824 4.63% 61 1846 4.53% 78 2368 4.68% 1364 40932 4.13%
8 79 2393 3.92% 53 1602 3.93% 67 2021 3.99% 1343 40283 4.07%
9 82 2488 4.08% 56 1707 4.19% 67 2013 3.98% 1365 40956 4.14%
10 92 2777 4.55% 59 1796 4.41% 73 2199 4.34% 1388 41645 4.21%
11 92 2770 4.54% 61 1830 4.49% 74 2248 4.44% 1512 45370 4.58%
12 86 2582 4.23% 56 1698 4.17% 70 2109 4.17% 1262 37857 3.82%
13 83 2501 4.10% 57 1711 4.20% 68 2041 4.03% 1530 45891 4.64%
14 94 2843 4.66% 62 1873 4.60% 76 2281 4.51% 1565 46952 4.74%
15 87 2622 4.30% 59 1788 4.39% 69 2078 4.11% 1376 41284 4.17%
16 82 2474 4.05% 56 1699 4.17% 69 2099 4.15% 1331 39915 4.03%
17 88 2667 4.37% 61 1859 4.56% 71 2138 4.22% 1472 44174 4.46%
18 78 2356 3.86% 56 1709 4.19% 64 1926 3.81% 1280 38397 3.88%
19 82 2463 4.04% 56 1687 4.14% 66 1984 3.92% 1288 38648 3.90%
20 85 2568 4.21% 58 1762 4.32% 72 2176 4.30% 1372 41147 4.16%
21 82 2480 4.06% 56 1694 4.16% 69 2096 4.14% 1295 38843 3.92%
22 84 2523 4.14% 57 1714 4.21% 68 2047 4.04% 1347 40425 4.08%
23 76 2297 3.76% 51 1535 3.77% 64 1929 3.81% 1216 36492 3.69%

Top 30 of 216 Total URLs
# Hits KBytes URL
1 24188 39.64% 609885 61.61% /webalizer/
2 5661 9.28% 145439 14.69% /wp/understanding/electricity-basics/
3 2315 3.79% 48931 4.94% /wp//wp-login.php
4 1372 2.25% 5993 0.61% /wp/wp-login.php
5 1148 1.88% 14670 1.48% /wp/
6 851 1.39% 0 0.00% /wp/wp-cron.php
7 211 0.35% 20572 2.08% /webalizer/usage_201601.html
8 207 0.34% 474 0.05% /Developments/werner_eck/
9 191 0.31% 22008 2.22% /webalizer/usage_202004.html
10 185 0.30% 71 0.01% /wp/xmlrpc.php
11 167 0.27% 272 0.03% /Developments/Elektro/Elektro_electric_paramotor.htm
12 159 0.26% 2230 0.23% /Developments/
13 125 0.20% 315 0.03% /Developments/werner_eck/e-lift_paramotor.htm
14 123 0.20% 726 0.07% /Developments/yuneec/
15 120 0.20% 9042 0.91% /wp/wp-content/themes/news-vibrant/assets/library/font-awesome/fonts/fontawesome-webfont.woff2
16 112 0.18% 152 0.02% /wp/wp-includes/js/mediaelement/mejs-controls.svg
17 107 0.18% 2072 0.21% /wp/author/jeffgoin/
18 91 0.15% 429 0.04% /
19 88 0.14% 48 0.00% /resources/
20 81 0.13% 185 0.02% /Developments/razeebus/
21 78 0.13% 238 0.02% /Developments/LemakMotor/
22 77 0.13% 661 0.07% /wp/category/developments/
23 73 0.12% 591 0.06% /wp/category/events/
24 73 0.12% 547 0.06% /wp/category/gear/kits/
25 72 0.12% 606 0.06% /wp/category/gear/paramotors/
26 70 0.11% 163 0.02% /Developments/NeilAndrews/
27 68 0.11% 119 0.01% /Developments/FreshBreeze/
28 68 0.11% 105 0.01% /Developments/efs/
29 67 0.11% 614 0.06% /wp/category/gear/
30 64 0.10% 992 0.10% /wp/understanding/a-history-lesson/

Top 10 of 216 Total URLs By KBytes
# Hits KBytes URL
1 24188 39.64% 609885 61.61% /webalizer/
2 5661 9.28% 145439 14.69% /wp/understanding/electricity-basics/
3 2315 3.79% 48931 4.94% /wp//wp-login.php
4 191 0.31% 22008 2.22% /webalizer/usage_202004.html
5 211 0.35% 20572 2.08% /webalizer/usage_201601.html
6 1148 1.88% 14670 1.48% /wp/
7 11 0.02% 9435 0.95% /resources/RV.pdf
8 120 0.20% 9042 0.91% /wp/wp-content/themes/news-vibrant/assets/library/font-awesome/fonts/fontawesome-webfont.woff2
9 1372 2.25% 5993 0.61% /wp/wp-login.php
10 5 0.01% 5003 0.51% /Developments/yuneec/Nov2007_yuneec.wmv

Top 10 of 136 Total Entry Pages
# Hits Visits URL
1 24188 39.64% 2599 27.38% /webalizer/
2 5661 9.28% 2491 26.24% /wp/understanding/electricity-basics/
3 91 0.15% 1509 15.90% /
4 211 0.35% 406 4.28% /webalizer/usage_201601.html
5 1148 1.88% 301 3.17% /wp/
6 207 0.34% 158 1.66% /Developments/werner_eck/
7 125 0.20% 119 1.25% /Developments/werner_eck/e-lift_paramotor.htm
8 159 0.26% 117 1.23% /Developments/
9 123 0.20% 87 0.92% /Developments/yuneec/
10 167 0.27% 73 0.77% /Developments/Elektro/Elektro_electric_paramotor.htm

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 5661 9.28% 2639 27.04% /wp/understanding/electricity-basics/
2 24188 39.64% 2588 26.52% /webalizer/
3 91 0.15% 1082 11.09% /
4 1148 1.88% 705 7.22% /wp/
5 211 0.35% 210 2.15% /webalizer/usage_201601.html
6 207 0.34% 171 1.75% /Developments/werner_eck/
7 159 0.26% 126 1.29% /Developments/
8 125 0.20% 113 1.16% /Developments/werner_eck/e-lift_paramotor.htm
9 123 0.20% 103 1.06% /Developments/yuneec/
10 167 0.27% 72 0.74% /Developments/Elektro/Elektro_electric_paramotor.htm

Top 30 of 3378 Total Sites
# Hits Files KBytes Visits Hostname
1 13009 21.32% 13009 31.93% 328156 33.15% 2 0.02% 91-121-185-43.serverhub.ru
2 6025 9.88% 4876 11.97% 123000 12.42% 218 2.08% vm285692.had.su
3 2622 4.30% 204 0.50% 28793 2.91% 494 4.72% 31.128.80.76
4 2293 3.76% 2293 5.63% 57843 5.84% 4 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
5 1240 2.03% 888 2.18% 10436 1.05% 69 0.66% 38.130.220.20
6 1060 1.74% 0 0.00% 3632 0.37% 1 0.01% 91.226.167.36
7 1008 1.65% 976 2.40% 19615 1.98% 4 0.04% static-ip-209-239-115-183.inaddr.ip-pool.com
8 865 1.42% 850 2.09% 56 0.01% 5 0.05% ec2-34-199-230-47.compute-1.amazonaws.com
9 517 0.85% 83 0.20% 3583 0.36% 77 0.74% no-mans-land.m247.com
10 494 0.81% 464 1.14% 13067 1.32% 6 0.06% ec2-3-82-201-84.compute-1.amazonaws.com
11 447 0.73% 402 0.99% 12785 1.29% 209 2.00% 216.244.66.231
12 420 0.69% 40 0.10% 2396 0.24% 42 0.40% 5.183.93.74
13 367 0.60% 228 0.56% 11023 1.11% 44 0.42% ns1105.dnspure.com
14 334 0.55% 27 0.07% 1777 0.18% 26 0.25% 178-175-142-132.static.as43289.net
15 291 0.48% 89 0.22% 2957 0.30% 10 0.10% 193.176.85.74
16 290 0.48% 90 0.22% 2956 0.30% 18 0.17% 45.139.48.27
17 287 0.47% 190 0.47% 15276 1.54% 97 0.93% ip-7c1d.proline.net.ua
18 279 0.46% 181 0.44% 7687 0.78% 34 0.32% vm821578.had.su
19 276 0.45% 32 0.08% 1711 0.17% 14 0.13% 45.139.48.15
20 266 0.44% 11 0.03% 1197 0.12% 5 0.05% 45.139.48.10
21 256 0.42% 251 0.62% 9820 0.99% 1 0.01% 23.101.118.171
22 248 0.41% 245 0.60% 2168 0.22% 21 0.20% 65.144.145.219.broad.bx.sn.dynamic.163data.com.cn
23 247 0.40% 8 0.02% 1054 0.11% 10 0.10% 45.139.48.14
24 239 0.39% 235 0.58% 1310 0.13% 1 0.01% r-165-110-15-204.consumer-pool.prcdn.net
25 234 0.38% 0 0.00% 802 0.08% 8 0.08% ip39.ip-51-75-56.eu
26 230 0.38% 6 0.01% 939 0.09% 7 0.07% 104.238.36.182
27 226 0.37% 196 0.48% 5287 0.53% 57 0.54% client.yota.ru
28 218 0.36% 0 0.00% 747 0.08% 6 0.06% 80.246.31.38
29 213 0.35% 136 0.33% 4648 0.47% 79 0.75% 195-154-183-24.rev.poneytelecom.eu
30 212 0.35% 28 0.07% 1395 0.14% 16 0.15% 45.10.232.92

Top 10 of 3378 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 13009 21.32% 13009 31.93% 328156 33.15% 2 0.02% 91-121-185-43.serverhub.ru
2 6025 9.88% 4876 11.97% 123000 12.42% 218 2.08% vm285692.had.su
3 2293 3.76% 2293 5.63% 57843 5.84% 4 0.04% 92x255x195x226.static-customer.kzn.ertelecom.ru
4 2622 4.30% 204 0.50% 28793 2.91% 494 4.72% 31.128.80.76
5 1008 1.65% 976 2.40% 19615 1.98% 4 0.04% static-ip-209-239-115-183.inaddr.ip-pool.com
6 287 0.47% 190 0.47% 15276 1.54% 97 0.93% ip-7c1d.proline.net.ua
7 494 0.81% 464 1.14% 13067 1.32% 6 0.06% ec2-3-82-201-84.compute-1.amazonaws.com
8 447 0.73% 402 0.99% 12785 1.29% 209 2.00% 216.244.66.231
9 115 0.19% 114 0.28% 11393 1.15% 9 0.09% 178.158.0.173
10 367 0.60% 228 0.56% 11023 1.11% 44 0.42% ns1105.dnspure.com

Top 30 of 3681 Total Referrers
# Hits Referrer
1 11368 18.63% - (Direct Request)
2 1834 3.01% https://getery.xyz
3 1572 2.58% https://mosbordell.com
4 1310 2.15% https://seks-dosug.com
5 1309 2.15% https://seksvibor.xyz
6 1060 1.74% http://tedy.su
7 419 0.69% https://oqex.io/exchange
8 412 0.68% https://oqex.io/markets
9 351 0.58% http://coronaschnelltest.de.tl/
10 291 0.48% http://ovralcomprar.es.tl/
11 246 0.40% http://acheter-floxin.fr.gd/
12 239 0.39% http://epivir-hbv-kaufen.de.tl/
13 224 0.37% http://comprar-aricept.es.tl/
14 204 0.33% http://isotretinoine.keosite.eu/
15 202 0.33% http://grifulvin250.iwopop.com/
16 202 0.33% http://lansoprazol.asso-web.com/
17 202 0.33% https://hydra2020.top
18 201 0.33% http://bactrim400.keosite.eu/
19 200 0.33% http://azithromycine-70.webself.net/
20 196 0.32% http://coronaschnelltest-31.webself.net/
21 196 0.32% http://repaglinid.cmonsite.fr/
22 192 0.31% http://campicillin500.populr.me/
23 189 0.31% http://flonasespray.iwopop.com/
24 189 0.31% http://tretivacheap.yolasite.com/
25 188 0.31% http://myambutol600.over-blog.com/
26 184 0.30% https://hydra2020.top/
27 181 0.30% http://isotroin10.soup.io/
28 180 0.30% http://shallaki-kaufen.de.tl/
29 179 0.29% http://famvir-35.webself.net/
30 179 0.29% http://zithromaxkaufen.onlc.be/

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% 45

Top 15 of 796 Total User Agents
# Hits User Agent
1 3032 4.97% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 2864 4.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2220 3.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 1531 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 1503 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1064 1.74% Mozilla/5.0 (Windows NT 6.1; rv:60.0) Gecko/20100101 Firefox/60.0
7 960 1.57% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; AspiegelBot)
8 819 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
9 816 1.34% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
10 814 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
11 803 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 788 1.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36
13 788 1.29% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
14 781 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 781 1.28% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for April 2020

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 19248 31.55% 7874 19.32% 221033 22.33% Unresolved/Unknown
2 16255 26.64% 15966 39.18% 404700 40.88% Russian Federation
3 11315 18.55% 7349 18.04% 133842 13.52% Commercial (com)
4 6304 10.33% 5057 12.41% 130687 13.20% Soviet Union
5 3224 5.28% 1973 4.84% 38282 3.87% Network (net)
6 1047 1.72% 328 0.80% 10683 1.08% European Union
7 643 1.05% 299 0.73% 5091 0.51% Germany
8 349 0.57% 328 0.80% 3071 0.31% China
9 338 0.55% 10 0.02% 1417 0.14% Generic TLD (info)
10 338 0.55% 76 0.19% 673 0.07% Czech Republic
11 330 0.54% 227 0.56% 16042 1.62% Ukraine
12 270 0.44% 162 0.40% 4314 0.44% Non-Profit (org)
13 194 0.32% 162 0.40% 2023 0.20% Brazil
14 187 0.31% 146 0.36% 4160 0.42% Belarus
15 114 0.19% 95 0.23% 1347 0.14% Poland
16 110 0.18% 100 0.25% 751 0.08% New Caledonia
17 71 0.12% 63 0.15% 723 0.07% Viet Nam
18 58 0.10% 39 0.10% 821 0.08% Thailand
19 56 0.09% 38 0.09% 607 0.06% Italy
20 36 0.06% 29 0.07% 681 0.07% Australia
21 33 0.05% 33 0.08% 810 0.08% Ireland
22 33 0.05% 27 0.07% 592 0.06% Romania
23 29 0.05% 21 0.05% 216 0.02% Netherlands
24 26 0.04% 23 0.06% 266 0.03% France
25 25 0.04% 22 0.05% 414 0.04% Address Routing (arpa)
26 22 0.04% 16 0.04% 193 0.02% Hungary
27 22 0.04% 22 0.05% 336 0.03% Indonesia
28 19 0.03% 19 0.05% 1082 0.11% Angola
29 18 0.03% 7 0.02% 221 0.02% Paraguay
30 15 0.02% 15 0.04% 378 0.04% Korea, Republic of


Generated by Webalizer Version 2.21