Usage Statistics for electricppg.com

Summary Period: April 2019
Generated 01-May-2019 02:49 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2019
Total Hits 68195
Total Files 31939
Total Pages 57130
Total Visits 6299
Total KBytes 485232
Total Unique Sites 3999
Total Unique URLs 249
Total Unique Referrers 2136
Total Unique User Agents 866
. Avg Max
Hits per Hour 94 344
Hits per Day 2273 4073
Files per Day 1064 1937
Pages per Day 1904 3809
Sites per Day 133 817
Visits per Day 209 854
KBytes per Day 16174 24991
Hits by Response Code
Code 200 - OK 46.83% 31939
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.05% 35
Code 304 - Not Modified 0.84% 571
Code 403 - Forbidden 32.47% 22143
Code 404 - Not Found 19.80% 13506

Daily usage for April 2019

Daily Statistics for April 2019
Day Hits Files Pages Visits Sites KBytes
1 1557 2.28% 480 1.50% 1090 1.91% 175 2.78% 162 4.05% 9499 1.96%
2 2789 4.09% 1558 4.88% 2254 3.95% 163 2.59% 174 4.35% 21029 4.33%
3 2417 3.54% 1505 4.71% 2010 3.52% 135 2.14% 137 3.43% 24991 5.15%
4 2193 3.22% 1328 4.16% 1815 3.18% 140 2.22% 148 3.70% 16288 3.36%
5 1832 2.69% 1084 3.39% 1390 2.43% 160 2.54% 140 3.50% 11346 2.34%
6 1454 2.13% 884 2.77% 1203 2.11% 150 2.38% 153 3.83% 12126 2.50%
7 2195 3.22% 1121 3.51% 1718 3.01% 257 4.08% 254 6.35% 14699 3.03%
8 1663 2.44% 922 2.89% 1433 2.51% 193 3.06% 178 4.45% 12805 2.64%
9 1762 2.58% 852 2.67% 1283 2.25% 232 3.68% 215 5.38% 10554 2.17%
10 1330 1.95% 711 2.23% 1004 1.76% 196 3.11% 176 4.40% 12905 2.66%
11 1707 2.50% 802 2.51% 1332 2.33% 117 1.86% 137 3.43% 10675 2.20%
12 1742 2.55% 895 2.80% 1369 2.40% 152 2.41% 181 4.53% 13343 2.75%
13 1963 2.88% 862 2.70% 1588 2.78% 251 3.98% 234 5.85% 14664 3.02%
14 2069 3.03% 928 2.91% 1702 2.98% 249 3.95% 226 5.65% 15258 3.14%
15 2511 3.68% 1103 3.45% 2052 3.59% 300 4.76% 267 6.68% 19516 4.02%
16 2199 3.22% 917 2.87% 1892 3.31% 216 3.43% 224 5.60% 14070 2.90%
17 2131 3.12% 784 2.45% 1596 2.79% 153 2.43% 141 3.53% 12975 2.67%
18 2265 3.32% 937 2.93% 1966 3.44% 194 3.08% 181 4.53% 16858 3.47%
19 1938 2.84% 675 2.11% 1686 2.95% 226 3.59% 196 4.90% 11196 2.31%
20 3537 5.19% 1578 4.94% 3049 5.34% 234 3.71% 235 5.88% 24227 4.99%
21 4073 5.97% 1937 6.06% 3809 6.67% 253 4.02% 191 4.78% 24891 5.13%
22 1835 2.69% 685 2.14% 1537 2.69% 209 3.32% 230 5.75% 15416 3.18%
23 1536 2.25% 636 1.99% 1260 2.21% 175 2.78% 176 4.40% 9453 1.95%
24 1439 2.11% 521 1.63% 1037 1.82% 162 2.57% 175 4.38% 12330 2.54%
25 2423 3.55% 1023 3.20% 2162 3.78% 125 1.98% 116 2.90% 14617 3.01%
26 2975 4.36% 1448 4.53% 2578 4.51% 147 2.33% 177 4.43% 24783 5.11%
27 2767 4.06% 1302 4.08% 2530 4.43% 158 2.51% 166 4.15% 19610 4.04%
28 3156 4.63% 1510 4.73% 2637 4.62% 167 2.65% 160 4.00% 21446 4.42%
29 3049 4.47% 1476 4.62% 2802 4.90% 203 3.22% 215 5.38% 19854 4.09%
30 3688 5.41% 1475 4.62% 3346 5.86% 854 13.56% 817 20.43% 23809 4.91%

Hourly usage for April 2019

Hourly Statistics for April 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 88 2664 3.91% 40 1223 3.83% 78 2352 4.12% 605 18135 3.74%
1 88 2643 3.88% 39 1199 3.75% 76 2298 4.02% 631 18923 3.90%
2 97 2939 4.31% 39 1172 3.67% 73 2195 3.84% 654 19609 4.04%
3 92 2770 4.06% 46 1401 4.39% 73 2212 3.87% 723 21678 4.47%
4 82 2472 3.62% 37 1123 3.52% 71 2138 3.74% 700 20994 4.33%
5 95 2863 4.20% 40 1215 3.80% 74 2242 3.92% 691 20724 4.27%
6 83 2499 3.66% 39 1185 3.71% 70 2113 3.70% 676 20283 4.18%
7 81 2430 3.56% 36 1097 3.43% 67 2021 3.54% 597 17924 3.69%
8 89 2678 3.93% 45 1358 4.25% 75 2265 3.96% 695 20854 4.30%
9 94 2846 4.17% 44 1320 4.13% 82 2469 4.32% 679 20359 4.20%
10 102 3069 4.50% 49 1486 4.65% 87 2616 4.58% 604 18117 3.73%
11 103 3099 4.54% 44 1337 4.19% 82 2487 4.35% 704 21118 4.35%
12 107 3234 4.74% 47 1433 4.49% 84 2527 4.42% 758 22738 4.69%
13 104 3134 4.60% 48 1461 4.57% 84 2545 4.45% 776 23292 4.80%
14 101 3030 4.44% 51 1549 4.85% 84 2531 4.43% 626 18783 3.87%
15 93 2817 4.13% 45 1360 4.26% 79 2381 4.17% 770 23093 4.76%
16 93 2793 4.10% 43 1304 4.08% 76 2287 4.00% 688 20630 4.25%
17 96 2890 4.24% 44 1345 4.21% 79 2385 4.17% 644 19322 3.98%
18 92 2789 4.09% 46 1403 4.39% 80 2426 4.25% 625 18735 3.86%
19 100 3009 4.41% 50 1519 4.76% 88 2641 4.62% 835 25046 5.16%
20 93 2815 4.13% 47 1432 4.48% 82 2471 4.33% 542 16248 3.35%
21 97 2938 4.31% 45 1353 4.24% 84 2524 4.42% 614 18418 3.80%
22 101 3055 4.48% 47 1414 4.43% 87 2639 4.62% 755 22654 4.67%
23 90 2719 3.99% 41 1250 3.91% 78 2365 4.14% 585 17556 3.62%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 24360 35.72% 164072 33.81% /
2 456 0.67% 378 0.08% /css/style.css
3 390 0.57% 261 0.05% /images/cell1.jpg
4 383 0.56% 54 0.01% /favicon.ico
5 379 0.56% 8187 1.69% /images/electricppg.gif
6 252 0.37% 4917 1.01% /Developments/
7 210 0.31% 1152 0.24% /images/YouTubeImage.jpg
8 189 0.28% 15808 3.26% /electricCar.jpg
9 189 0.28% 3776 0.78% /images/ElectricParamotorByPhilClark_small.jpg
10 185 0.27% 1900 0.39% /Developments/byPaulAnthem900_small.jpg
11 185 0.27% 1194 0.25% /images/PhiAndCsaba_small.jpg
12 157 0.23% 3538 0.73% /Developments/yuneec/
13 141 0.21% 376 0.08% /Developments/werner_eck/e-lift_paramotor.htm
14 138 0.20% 188 0.04% /Developments/Elektro/Elektro_electric_paramotor.htm
15 133 0.20% 622 0.13% /Developments/werner_eck/
16 112 0.16% 41 0.01% /resources/
17 110 0.16% 11886 2.45% /Developments/Elektro/Elektro-Proto-lateral.jpg
18 110 0.16% 231 0.05% /Technical/ElectricParamotorExperimenting.htm
19 108 0.16% 229 0.05% /Developments/2010-Parawatt/Parawatt.htm
20 105 0.15% 209 0.04% /faqs.htm
21 101 0.15% 279 0.06% /Developments/2006-09-24-Ernie/Img0077_small.JPG
22 100 0.15% 348 0.07% /Developments/2006-09-24-Ernie/Afb002_small.jpg
23 98 0.14% 225 0.05% /Developments/2006-09-24-Ernie/Afb001_small.jpg
24 98 0.14% 295 0.06% /Developments/2006-09-24-Ernie/Afb053_small.jpg
25 98 0.14% 279 0.06% /Developments/2006-09-24-Ernie/Img0078_small.JPG
26 98 0.14% 334 0.07% /Developments/2006-09-24-Ernie/www.rc-unionen.dk_nytforum_uploads_9302_2006918173952_Aspach_2006_1_small.JPG
27 97 0.14% 311 0.06% /Developments/2006-09-24-Ernie/100_small.jpg
28 96 0.14% 224 0.05% /Developments/ernie/
29 95 0.14% 166 0.03% /Developments/2006-09-24-Ernie/Afb079_small.jpg
30 95 0.14% 375 0.08% /news/mach5-sm.jpg

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 24360 35.72% 164072 33.81% /
2 40 0.06% 22163 4.57% /resources/RV.pdf
3 10 0.01% 18771 3.87% /Developments/yuneec/Nov2007_yuneec.wmv
4 189 0.28% 15808 3.26% /electricCar.jpg
5 75 0.11% 11913 2.46% /Developments/byPaulAnthem900.jpg
6 110 0.16% 11886 2.45% /Developments/Elektro/Elektro-Proto-lateral.jpg
7 379 0.56% 8187 1.69% /images/electricppg.gif
8 26 0.04% 7637 1.57% /Developments/yuneec/yuneecSpecs.xls
9 50 0.07% 6196 1.28% /Developments/2010-Parawatt/L1005031.jpg
10 252 0.37% 4917 1.01% /Developments/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 24360 35.72% 1985 48.47% /
2 112 0.16% 254 6.20% /resources/
3 58 0.09% 220 5.37% /ePPG_Description.htm
4 81 0.12% 215 5.25% /history.htm
5 252 0.37% 183 4.47% /Developments/
6 141 0.21% 122 2.98% /Developments/werner_eck/e-lift_paramotor.htm
7 133 0.20% 104 2.54% /Developments/werner_eck/
8 138 0.20% 103 2.52% /Developments/Elektro/Elektro_electric_paramotor.htm
9 157 0.23% 96 2.34% /Developments/yuneec/
10 108 0.16% 79 1.93% /Developments/2010-Parawatt/Parawatt.htm

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 24360 35.72% 2946 57.84% /
2 112 0.16% 244 4.79% /resources/
3 58 0.09% 226 4.44% /ePPG_Description.htm
4 81 0.12% 219 4.30% /history.htm
5 252 0.37% 196 3.85% /Developments/
6 141 0.21% 121 2.38% /Developments/werner_eck/e-lift_paramotor.htm
7 138 0.20% 111 2.18% /Developments/Elektro/Elektro_electric_paramotor.htm
8 133 0.20% 111 2.18% /Developments/werner_eck/
9 157 0.23% 89 1.75% /Developments/yuneec/
10 110 0.16% 82 1.61% /Technical/ElectricParamotorExperimenting.htm

Top 30 of 3999 Total Sites
# Hits Files KBytes Visits Hostname
1 17055 25.01% 9426 29.51% 96571 19.90% 35 0.56% vm285692.had.su
2 16117 23.63% 8955 28.04% 91446 18.85% 11 0.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 6748 9.90% 0 0.00% 23124 4.77% 2 0.03% 5.188.210.2
4 2708 3.97% 0 0.00% 9446 1.95% 464 7.37% 5-1-15-212.datagroup.ua
5 1366 2.00% 1366 4.28% 0 0.00% 48 0.76% l37-193-63-79.novotelecom.ru
6 1332 1.95% 356 1.11% 6004 1.24% 21 0.33% broadband-188-32-65-217.ip.moscow.rt.ru
7 650 0.95% 358 1.12% 3676 0.76% 17 0.27% vm569559.had.su
8 513 0.75% 291 0.91% 2934 0.60% 35 0.56% 37-147-202-91.broadband.corbina.ru
9 512 0.75% 289 0.90% 2923 0.60% 3 0.05% 134-249-147-157.broadband.kyivstar.net
10 319 0.47% 177 0.55% 1809 0.37% 20 0.32% 37-147-195-8.broadband.corbina.ru
11 306 0.45% 168 0.53% 1728 0.36% 9 0.14% dyn-13-62-149-116.fttbee.kis.ru
12 300 0.44% 167 0.52% 1703 0.35% 19 0.30% 37-147-202-52.broadband.corbina.ru
13 282 0.41% 154 0.48% 18421 3.80% 42 0.67% 216.244.66.231
14 241 0.35% 4 0.01% 325 0.07% 1 0.02% 125.64.94.213
15 221 0.32% 6 0.02% 793 0.16% 2 0.03% 162.247.99.14
16 209 0.31% 1 0.00% 731 0.15% 1 0.02% 58.218.213.162
17 180 0.26% 180 0.56% 1336 0.28% 2 0.03% 176.110.134.2
18 159 0.23% 16 0.05% 609 0.13% 8 0.13% ns505335.ip-142-4-210.net
19 157 0.23% 92 0.29% 9106 1.88% 23 0.37% 242.223.202.35.bc.googleusercontent.com
20 154 0.23% 14 0.04% 584 0.12% 7 0.11% ns533330.ip-198-100-144.net
21 139 0.20% 62 0.19% 856 0.18% 79 1.25% crawl-66-249-66-196.googlebot.com
22 132 0.19% 12 0.04% 500 0.10% 6 0.10% ns531467.ip-198-100-148.net
23 132 0.19% 12 0.04% 500 0.10% 6 0.10% ns555833.ip-192-99-13.net
24 119 0.17% 0 0.00% 161 0.03% 3 0.05% 46-164-166-107.datagroup.ua
25 115 0.17% 47 0.15% 280 0.06% 39 0.62% 17-58-99-89.applebot.apple.com
26 98 0.14% 1 0.00% 345 0.07% 1 0.02% 43.252.228.21
27 97 0.14% 1 0.00% 341 0.07% 1 0.02% 103.215.82.68
28 95 0.14% 93 0.29% 2986 0.62% 1 0.02% 109.102.111.84
29 94 0.14% 42 0.13% 131 0.03% 50 0.79% crawl-66-249-66-201.googlebot.com
30 93 0.14% 51 0.16% 525 0.11% 6 0.10% dyn-87-195.fttbee.kis.ru

Top 10 of 3999 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17055 25.01% 9426 29.51% 96571 19.90% 35 0.56% vm285692.had.su
2 16117 23.63% 8955 28.04% 91446 18.85% 11 0.17% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 6748 9.90% 0 0.00% 23124 4.77% 2 0.03% 5.188.210.2
4 282 0.41% 154 0.48% 18421 3.80% 42 0.67% 216.244.66.231
5 2708 3.97% 0 0.00% 9446 1.95% 464 7.37% 5-1-15-212.datagroup.ua
6 157 0.23% 92 0.29% 9106 1.88% 23 0.37% 242.223.202.35.bc.googleusercontent.com
7 1332 1.95% 356 1.11% 6004 1.24% 21 0.33% broadband-188-32-65-217.ip.moscow.rt.ru
8 650 0.95% 358 1.12% 3676 0.76% 17 0.27% vm569559.had.su
9 95 0.14% 93 0.29% 2986 0.62% 1 0.02% 109.102.111.84
10 60 0.09% 58 0.18% 2963 0.61% 1 0.02% 172.111.129.33

Top 30 of 2136 Total Referrers
# Hits Referrer
1 10491 15.38% - (Direct Request)
2 6328 9.28% http://onlineuspharmacies.party
3 4977 7.30% https://getery.xyz
4 4266 6.26% https://mosbordell.com
5 4257 6.24% https://seks-dosug.com
6 3555 5.21% https://seksvibor.xyz
7 2904 4.26% https://www.youtube.com/watch
8 906 1.33% https://coursework-writing-services.urbestessay.com
9 692 1.01% https://buy-research-papers.urbestessay.com
10 660 0.97% https://www.youtube.com/playlist
11 625 0.92% https://www.youtube.com/channel/UCGJ3mgcGCbMZwp0jstFFnTg
12 504 0.74% http://sunmebel.ltd.ua
13 425 0.62% http://2okna.com/zamena-steklopaketov/
14 423 0.62% https://www.google.com/
15 420 0.62% http://trustonlinepharmacies.com
16 385 0.56% http://2okna.com/moskitnye-setki/23-ramochnye.html
17 380 0.56% http://2okna.com/moskitnye-setki/26-plisse.html
18 375 0.55% http://2okna.com/moskitnye-setki/25-na-dver.html
19 370 0.54% http://2okna.com/moskitnye-setki/
20 363 0.53% http://2okna.com/contact.html
21 350 0.51% http://2okna.com/remont-dverej/22-plastikovyh.html
22 347 0.51% http://2okna.com/aksessuary/
23 340 0.50% http://2okna.com/remont-okon/10-regulirovka.html
24 340 0.50% http://2okna.com/remont-okon/8-furnitury.html
25 335 0.49% http://2okna.com/aksessuary/18-ustanovka-otkosov.html
26 335 0.49% http://2okna.com/zamena-steklopaketov/14-dvuhkamernogo.html
27 332 0.49% http://2okna.com/about.html
28 330 0.48% http://2okna.com/aksessuary/20-distancionnoe-otkryvanie-framugi.html
29 330 0.48% http://2okna.com/moskitnye-setki/29-antikoshka.html
30 330 0.48% http://2okna.com/price.html

Top 15 of 866 Total User Agents
# Hits User Agent
1 3664 5.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 3596 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 2739 4.02% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 2360 3.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
5 1741 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 1366 2.00% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
7 1025 1.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.140 Safari/537.36 Edge/17.1
8 1002 1.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 1000 1.47% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 975 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
11 973 1.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
12 971 1.42% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 967 1.42% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 958 1.40% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36
15 956 1.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36

Usage by Country for April 2019

Top 30 of 99 Total Countries
# Hits Files KBytes Country
1 20867 30.60% 11885 37.21% 118529 24.43% Russian Federation
2 17715 25.98% 9786 30.64% 100289 20.67% Soviet Union
3 13473 19.76% 3019 9.45% 96375 19.86% Unresolved/Unknown
4 5608 8.22% 3636 11.38% 88726 18.29% Commercial (com)
5 3892 5.71% 1720 5.39% 29748 6.13% Network (net)
6 2989 4.38% 68 0.21% 11875 2.45% Ukraine
7 760 1.11% 88 0.28% 2990 0.62% European Union
8 411 0.60% 140 0.44% 2565 0.53% Brazil
9 296 0.43% 272 0.85% 4382 0.90% Germany
10 190 0.28% 73 0.23% 1952 0.40% Czech Republic
11 173 0.25% 148 0.46% 2562 0.53% Poland
12 97 0.14% 81 0.25% 2201 0.45% Italy
13 85 0.12% 80 0.25% 968 0.20% Hungary
14 82 0.12% 28 0.09% 1257 0.26% Turkey
15 80 0.12% 1 0.00% 110 0.02% Viet Nam
16 78 0.11% 56 0.18% 1003 0.21% Argentina
17 78 0.11% 69 0.22% 1789 0.37% Japan
18 77 0.11% 73 0.23% 1071 0.22% Canada
19 69 0.10% 69 0.22% 1221 0.25% Australia
20 68 0.10% 33 0.10% 337 0.07% Address Routing (arpa)
21 59 0.09% 14 0.04% 259 0.05% Ecuador
22 51 0.07% 19 0.06% 498 0.10% Indonesia
23 46 0.07% 19 0.06% 544 0.11% Mexico
24 45 0.07% 5 0.02% 221 0.05% Thailand
25 41 0.06% 9 0.03% 177 0.04% Cambodia
26 40 0.06% 34 0.11% 2983 0.61% Romania
27 39 0.06% 30 0.09% 256 0.05% Slovakia
28 36 0.05% 10 0.03% 220 0.05% Colombia
29 36 0.05% 32 0.10% 449 0.09% Netherlands
30 33 0.05% 3 0.01% 133 0.03% India


Generated by Webalizer Version 2.21